Award Winning Sales and Service
Top 100 Dealers: Boating Industry Certified Dealership
 
Narrow your search by selecting from the choices below. Be sure to allow the page to refresh after each selection.
Stock Number:  


Category
Model Year

to
Make
Model Name
Length

to
Price

to
Click check boxes to view multiple listings * Price reflects special
Sort by
Displaying 1 - 40 of 106 Listings
1 | 2 | 3 | Next >
 
Description  
Length  
Price  
Photo
1981 Magnum Marine Express 45' 0" $225,000
1998 Sea Ray Sundancer 450 Sundancer 45' 0" $199,900
1997 Independence 45 Cherubini Trawler 45' 0" $399,900
1989 Viking 45 Convertible 45' 0" $249,900
1997 Silverton Motoryacht 372 43' 9" $129,900
2008 Rampage Express 41 Express 41' 6" $649,900
2001 Sea Ray Cruiser 410 Sundancer 41' 0" $179,900
2001 Sea Ray . Express Cruiser 41' 0" $209,500
1998 Formula Cruisers 41 PC 41' 0" $149,900
2000 Tiara Fisherman 41 Open 41' 0" $299,000
1990 Marinette Motoryacht Marquis 41' 0" $129,900
1999 Sea Ray Cruisers EC 40' 0" $149,900
1994 Sea Ray Cruiser 40' 0" $99,900
2003 Sea Ray 400 Sedan Bridge 40' 0" $249,900
1995 Sea Ray Express Cruiser 40' 0" $98,900
1995 Tiara Express 4000 40' 0" $189,900
1988 Hatteras 40 Motoryacht 40' 0" $164,900
2001 Silverton Motoryacht 392 Motoryacht 39' 0" $229,900
2000 Sea Ray Cruisers 380 Sundancer 38' 0" $149,900
2008 Contender Fishing Boat 38 Express (LOA: 39'11") 38' 0" $349,900
2008 Rampage 38 Express 38' 0" $379,900
2000 Sea Ray Cruiser 380 Sundancer 38' 0" $164,900
1985 Chris-Craft Motoryacht 381 Catalina 38' 0" $89,900
2003 Four Winns 378 Vista 37' 9" $154,900
2006 Formula Super Sport 370 37' 0" $189,900
1999 Carver Voyager 370 37' 0" $129,900
2000 Tiara Open 3700 Open 37' 0" $269,900
1995 Silverton Motoryacht Convertible 37' 0" $89,900
1996 Sea Ray Motoryacht 370 Sedan Bridge 37' 0" $99,900
2003 Sea Ray 360 Sundancer® 36' 0" $158,900
1996 Bertram Convertible 36 36' 0" $219,900
Sold
1992 Four Winns Motoryacht 365 Vista (LOA: 39'9") 36' 0" $79,900
2004 Regal 3560 Commodore 35' 0" $149,900
2005 Sunseeker Offshore Portofino 35 (LOA: 39'1") 35' 0" $315,000
2005 Contender 35 Side Console (35'2" LOA) 35' 0" $139,900
2006 Regal Sport Yacht Commodore 3560 IO 35' 0" $184,900
2002 Contender 35 Side Console (35'2" LOA) 35' 0" $109,900
1996 Tiara Express 3500 35' 0" $144,900
1999 Carver Motoryacht 356 Aft Cabin 35' 0" $129,900
2001 Sea Ray Cruiser Amberjack 34' 0" $109,900
1 | 2 | 3 | Next >